Trust Guard Security Scanned
hours left for
same day shipping
hours left for
same day shipping

⚠️ Shipping Times May Vary Based on Inclement Weather Conditions

Loading...

Hunter 130900 Non-Ultra PGP Standard Nozzle Set

SKU
130900
Free Shipping on Orders over $149
Sales Price $0.46 Our Price $0.95 You save 52%

Hunter 130900 Non-Ultra PGP Standard Nozzle Set

  • Compatability: PGP
  • Operating PSI: 20 - 100 PSI
  • Set: 12

Features & Benefits

The Hunter PGP Irrigation and Sprinkler Rotor Nozzle offers even water distribution from nozzles that have been engineered with precision. Superior lawn coverage at both the closein and mid-range areas as well as a superb visual appearance. Hunter PGP Rotor Nozzles remain the leader in the lawn and landscaping industry.

  • 12 interchangeable standard trajectory
  • .5 to 14.4 GPM
  • Color: RED

PGP Red Standard Nozzle Performance Data P/N 130900

NOZZLE PRESSURE PSI RADIUS FT. FLOW GPM  PRECIP IN/H  PRECIP IN/H
1
30 28' 0.5 0.12 0.14
40 29' 0.6 0.14 0.16
50 29' 0.7 0.16 0.19
60 30' 0.8 0.17 0.20
2
30 29' 0.7 0.16 0.19
40 30' 0.8 0.17 0.20
50 30' 0.9 0.19 0.22
60 31' 1.0 0.20 0.23
3
30 30' 0.9 0.19 0.22
40 31' 1.0 0.20 0.23
50 31' 1.2 0.24 0.28
60 32' 1.3 0.24 0.28
4
30 32' 1.2 0.23 0.26
40 33' 1.4 0.25 0.29
50 34' 1.6 0.27 0.31
60 34' 1.8 0.30 0.35
5
30 34' 1.6 0.27 0.31
40 36' 1.8 0.27 0.31
50 38' 2.0 0.27 0.31
60 38' 2.2 0.29 0.34
6
30 34' 2.0 0.33 0.38
40 36' 2.4 0.36 0.41
50 38' 2.7 0.36 0.42
60 38' 2.9 0.39 0.45
7
30 34' 2.6 0.43 0.50
40 38' 3.0 0.40 0.46
50 40' 3.4 0.41 0.47
60 40' 3.7 0.45 0.51
8
30 37' 3.2 0.45 0.52
40 39' 3.7 0.47 0.54
50 41' 3.9 0.45 0.52
60 42' 4.6 0.50 0.58
9
30 38' 3.6 0.48 0.55
40 41' 4.3 0.49 0.57
50 44' 5.2 0.52 0.60
60 45' 5.5 0.52 0.60
10
30 44' 6.0 0.60 0.69
40 46' 6.8 0.62 0.71
50 47' 7.6 0.66 0.76
60 49' 8.2 0.66 0.76
11
30 46' 8.0 0.73 0.84
40 48' 8.9 0.74 0.86
50 50' 9.8 0.75 0.87
60 51' 10.5 0.78 0.90
12
30 46' 10.5 0.96 1.10
40 48' 11.9 0.99 1.15
50 50' 12.7 0.98 1.13
60 52' 14.1 1.00 1.16
Note: All precipitation rates calculated for 180 degree operation. For the precipitation rate for a 360 degree sprinkler, divide by 2.
More Information
Brand Hunter
Compatability PGP
Set 12
Max PSI 100 PSI
Operating PSI 20 - 100 PSI
Type Nozzles
Warranty 2 Years
Color Red