Whether dealing with hillside topography, a curved flowerbed, or other special landscape installations, challenging angles demand nozzles that adjust to their surroundings. Hunter Pro Adjustable Nozzles cover any angle needed on any landscape with the accuracy of a fixed nozzle. Engineered to emit larger than average water droplets, these nozzles are reliable, accurate, and fully adjustable to any angle from 0° to 360°. Pro Adjustable Nozzles are available in seven models that cover distances from 4’ to 17’ using recommended pressure. For easy inventory and field ID, models are color-coded based on throw distance.
Pair with PRS30 for Built-in pressure Regulation & Water Savings
For water conservation, specify the new Pro-Spray® PRS30 pop-up for accurate pressure regulation of 30 PSI. Pressure regulation provides the optimal pressure to create large water droplets that resist misting.
Operating Specifications
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 0.39 | 1.15 | 1.75 | |
25 | 15 | 0.43 | 1.57 | 1.82 | |
30 | 15 | 0.47 | 1.59 | 1.84 | |
35 | 16 | 0.52 | 1.55 | 1.79 | |
40 | 17 | 0.57 | 1.60 | 1.85 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 0.77 | 1.51 | 1.75 | |
25 | 15 | 0.86 | 1.57 | 1.82 | |
30 | 15 | 0.96 | 1.59 | 1.84 | |
35 | 16 | 1.03 | 1.55 | 1.79 | |
40 | 17 | 1.13 | 1.60 | 1.85 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 1.03 | 1.51 | 1.75 | |
25 | 15 | 1.15 | 1.57 | 1.82 | |
30 | 15 | 1.24 | 1.59 | 1.84 | |
35 | 16 | 1.37 | 1.55 | 1.79 | |
40 | 17 | 1.51 | 1.60 | 1.85 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 1.54 | 1.51 | 1.75 | |
25 | 15 | 1.72 | 1.57 | 1.82 | |
30 | 15 | 1.86 | 1.59 | 1.84 | |
35 | 16 | 2.06 | 1.55 | 1.79 | |
40 | 17 | 2.26 | 1.60 | 1.85 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 2.05 | 1.51 | 1.75 | |
25 | 15 | 2.29 | 1.57 | 1.82 | |
30 | 15 | 2.48 | 1.59 | 1.84 | |
35 | 16 | 2.75 | 1.55 | 1.79 | |
40 | 17 | 3.01 | 1.60 | 1.85 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 2.31 | 1.51 | 1.75 | |
25 | 15 | 2.58 | 1.57 | 1.82 | |
30 | 15 | 2.79 | 1.59 | 1.84 | |
35 | 16 | 3.09 | 1.55 | 1.79 | |
40 | 17 | 3.39 | 1.60 | 1.85 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 3.08 | 1.51 | 1.75 | |
25 | 15 | 3.44 | 1.57 | 1.82 | |
30 | 15 | 3.72 | 1.59 | 1.84 | |
35 | 16 | 4.12 | 1.55 | 1.79 | |
40 | 17 | 4.52 | 1.60 | 1.85 |
Articles
Videos
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 0.39 | 1.15 | 1.75 | |
25 | 15 | 0.43 | 1.57 | 1.82 | |
30 | 15 | 0.47 | 1.59 | 1.84 | |
35 | 16 | 0.52 | 1.55 | 1.79 | |
40 | 17 | 0.57 | 1.60 | 1.85 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 0.77 | 1.51 | 1.75 | |
25 | 15 | 0.86 | 1.57 | 1.82 | |
30 | 15 | 0.96 | 1.59 | 1.84 | |
35 | 16 | 1.03 | 1.55 | 1.79 | |
40 | 17 | 1.13 | 1.60 | 1.85 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 1.03 | 1.51 | 1.75 | |
25 | 15 | 1.15 | 1.57 | 1.82 | |
30 | 15 | 1.24 | 1.59 | 1.84 | |
35 | 16 | 1.37 | 1.55 | 1.79 | |
40 | 17 | 1.51 | 1.60 | 1.85 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 1.54 | 1.51 | 1.75 | |
25 | 15 | 1.72 | 1.57 | 1.82 | |
30 | 15 | 1.86 | 1.59 | 1.84 | |
35 | 16 | 2.06 | 1.55 | 1.79 | |
40 | 17 | 2.26 | 1.60 | 1.85 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 2.05 | 1.51 | 1.75 | |
25 | 15 | 2.29 | 1.57 | 1.82 | |
30 | 15 | 2.48 | 1.59 | 1.84 | |
35 | 16 | 2.75 | 1.55 | 1.79 | |
40 | 17 | 3.01 | 1.60 | 1.85 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 2.31 | 1.51 | 1.75 | |
25 | 15 | 2.58 | 1.57 | 1.82 | |
30 | 15 | 2.79 | 1.59 | 1.84 | |
35 | 16 | 3.09 | 1.55 | 1.79 | |
40 | 17 | 3.39 | 1.60 | 1.85 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/HR | PRECIP IN/HR |
---|---|---|---|---|---|
20 | 14 | 3.08 | 1.51 | 1.75 | |
25 | 15 | 3.44 | 1.57 | 1.82 | |
30 | 15 | 3.72 | 1.59 | 1.84 | |
35 | 16 | 4.12 | 1.55 | 1.79 | |
40 | 17 | 4.52 | 1.60 | 1.85 |
Articles
Videos
Brand | Hunter |
---|---|
Product Type | Spray Nozzles |
Max PSI | 40 PSI |
Operating PSI | 20 - 40 PSI |
Warranty | 2 Years |
Spray Pattern | Adjustable Arc |
Connection | Female |
Spray Radius | 15 ft |