Sign Up For Specials & Exclusive Discounts
Delivered directly to your inbox.
By inputting your email you agree to receive recurring promotional marketing emails from Sprinkler Warehouse.
Hydro-Rains top performing rotary sprinkler for lawn and garden areas is the HRX 075. Through its broad selection of precision nozzles, the HRX provides industry-leading distribution uniformity. Putting water where you need it. That is the engineering mission behind the manufacturing of Hydro-Rains HRX Series Rotors
Articles
Videos
| NOZZLE | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
|---|---|---|---|---|---|
| 1 | |||||
| 25 | 28 | 0.7 | 0.18 | 0.20 | |
| 35 | 30 | 0.9 | 0.18 | 0.21 | |
| 45 | 31 | 1.0 | 0.20 | 0.23 | |
| 55 | 31 | 1.1 | 0.22 | 0.26 | |
| 65 | 31 | 1.3 | 0.26 | 0.30 | |
| 2 | |||||
| 25 | 31 | 1.4 | 0.28 | 0.32 | |
| 35 | 34 | 1.7 | 0.29 | 0.34 | |
| 45 | 35 | 2.0 | 0.32 | 0.37 | |
| 55 | 36 | 2.3 | 0.35 | 0.41 | |
| 65 | 37 | 2.5 | 0.36 | 0.42 | |
| 3 | |||||
| 25 | 31 | 2.1 | 0.43 | 0.49 | |
| 35 | 35 | 2.6 | 0.41 | 0.48 | |
| 45 | 38 | 3.0 | 0.41 | 0.47 | |
| 55 | 39 | 3.3 | 0.41 | 0.48 | |
| 65 | 40 | 3.6 | 0.43 | 0.49 | |
| 4 | |||||
| 25 | 33 | 2.8 | 0.50 | 0.57 | |
| 35 | 38 | 3.4 | 0.46 | 0.53 | |
| 45 | 40 | 4.0 | 0.49 | 0.56 | |
| 55 | 42 | 4.5 | 0.50 | 0.58 | |
| 65 | 43 | 5.0 | 0.51 | 0.59 | |
| 8 | |||||
| 25 | 36 | 6.0 | 0.89 | 1.03 | |
| 35 | 45 | 7.1 | 0.68 | 0.79 | |
| 45 | 50 | 8.0 | 0.63 | 0.73 | |
| 55 | 51 | 8.8 | 0.66 | 0.76 | |
| 65 | 52 | 9.6 | 0.68 | 0.79 |
| NOZZLE | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
|---|---|---|---|---|---|
| L0.5 | |||||
| 25 | 24 | 0.3 | 0.10 | 0.12 | |
| 35 | 26 | 0.4 | 0.11 | 0.13 | |
| 45 | 28 | 0.5 | 0.12 | 0.14 | |
| 55 | 29 | 0.6 | 0.14 | 0.16 | |
| 65 | 31 | 0.7 | 0.14 | 0.16 | |
| L1 | |||||
| 25 | 23 | 0.7 | 0.26 | 0.30 | |
| 35 | 26 | 0.9 | 0.25 | 0.29 | |
| 45 | 29 | 1.0 | 0.23 | 0.26 | |
| 55 | 31 | 1.2 | 0.25 | 0.29 | |
| 65 | 32 | 1.4 | 0.27 | 0.31 | |
| L1.5 | |||||
| 25 | 23 | 1.2 | 0.44 | 0.50 | |
| 35 | 27 | 1.3 | 0.35 | 0.40 | |
| 45 | 29 | 1.5 | 0.34 | 0.40 | |
| 55 | 31 | 1.7 | 0.35 | 0.40 | |
| 65 | 32 | 1.9 | 0.36 | 0.42 | |
| L2 | |||||
| 25 | 23 | 1.6 | 0.58 | 0.67 | |
| 35 | 27 | 1.8 | 0.49 | 0.57 | |
| 45 | 29 | 2.0 | 0.45 | 0.52 | |
| 55 | 32 | 2.2 | 0.43 | 0.49 | |
| 65 | 33 | 2.4 | 0.42 | 0.49 | |
| L3 | |||||
| 25 | 30 | 2.6 | 0.57 | 0.65 | |
| 35 | 36 | 2.8 | 0.42 | 0.48 | |
| 45 | 40 | 3.0 | 0.37 | 0.43 | |
| 55 | 41 | 3.3 | 0.37 | 0.43 | |
| 65 | 42 | 3.5 | 0.38 | 0.44 |
| Brand | Hydro-Rain |
|---|---|
| Product Type | Rotors |
| Application | Residential |
| Body Height | 7-3/8 |
| Inlet Size | 3/4 in. |
| Pressure Range (PSI) | 30-70 |
| Trajectory Angle | 13° |
| Warranty | 3 Years |
| Spray Pattern | Part Circle Adjustable (40 - 360) |
| Spray Radius | 22 ft. - 52 ft. |
| Series | HRX |
| Pop-Up Height | 4 in. |
| Riser Material | Plastic |
