Rain Bird R-VAN Adjustable Rotary Nozzles provide water efficiency and design flexibility. R-VAN Adjustable Rotary Nozzles feature rotating stream technology which uniformly delivers water at a low precipitation rate, significantly reducing runoff and erosion.Retrofitting standard spray nozzles with R-VAN Adjustable Rotary Nozzles can reduce flow by up to 60% and improve water efficiency by up to 30%. Nozzle spray pattern and distance are easily adjusted by hand with no tools required.
Thick wind-resistant streams ensure efficient performance in adverse real world conditions. R-VAN's large water droplets cut through the wind so water stays in the target zone without misting or fogging. An exclusive manual flush feature keeps nozzles clear of dirt and debris even in extreme conditions.
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
270° | |||||
30 | 16 | 1.26 | 0.65 | 0.75 | |
35 | 16 | 1.35 | 0.64 | 0.74 | |
40 | 17 | 1.42 | 0.63 | 0.73 | |
45 | 17 | 1.51 | 0.64 | 0.73 | |
50 | 18 | 1.57 | 0.60 | 0.69 | |
55 | 18 | 1.62 | 0.60 | 0.69 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
210° | |||||
30 | 16 | 0.98 | 0.63 | 0.73 | |
35 | 16 | 1.05 | 0.68 | 0.78 | |
40 | 17 | 1.10 | 0.63 | 0.73 | |
45 | 17 | 1.17 | 0.64 | 0.77 | |
50 | 18 | 1.22 | 0.62 | 0.72 | |
55 | 18 | 1.26 | 0.64 | 0.74 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
180° | |||||
30 | 16 | 0.85 | 0.65 | 0.75 | |
35 | 16 | 0.91 | 0.64 | 0.74 | |
40 | 17 | 0.98 | 0.63 | 0.73 | |
45 | 17 | 1.01 | 0.64 | 0.73 | |
50 | 18 | 1.07 | 0.60 | 0.69 | |
55 | 18 | 1.07 | 0.60 | 0.69 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
90° | |||||
30 | 16 | 0.42 | 0.65 | 0.75 | |
35 | 16 | 0.47 | 0.64 | 0.74 | |
40 | 17 | 0..50 | 0.63 | 0.73 | |
45 | 17 | 0.50 | 0.64 | 0.73 | |
50 | 18 | 0.54 | 0.60 | 0.69 | |
55 | 18 | 0.54 | 0.60 | 0.69 |
Articles
Videos
Brand | Rain Bird |
---|---|
Product Type | Rotary Nozzles |
Max PSI | 55 PSI |
Operating PSI | 30 - 55 PSI |
Warranty | 3 Years |
Spray Pattern | Adjustable Arc |
Connection | Female |
Spray Radius | 13 - 18 ft (R-VAN18) |