hours left for
same day shipping
Rain Bird R-VAN Adjustable Rotary Nozzles provide water efficiency and design flexibility. R-VANs feature rotating stream technology which uniformly delivers water at a low precipitation rate, significantly reducing runoff and erosion. Retrofitting standard spray nozzles with R-VANs can reduce flow by up to 60% and improve water efficiency by up to 30%. Nozzle spray pattern and distance are easily adjusted by hand with no tools required.
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
270° | |||||
30 | 13 | 0.84 | 0.64 | 0.76 | |
35 | 13 | 0.87 | 0.66 | 0.74 | |
40 | 14 | 0.92 | 0.6 | 0.71 | |
45 | 14 | 0.94 | 0.62 | 0.7 | |
50 | 15 | 1.11 | 0.63 | 0.73 | |
55 | 15 | 1.17 | 0.67 | 0.77 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
210° | |||||
30 | 13 | 0.65 | 0.64 | 0.76 | |
35 | 13 | 0.68 | 0.66 | 0.74 | |
40 | 14 | 0.72 | 0.6 | 0.71 | |
45 | 14 | 0.73 | 0.62 | 0.7 | |
50 | 15 | 0.86 | 0.63 | 0.73 | |
55 | 15 | 0.91 | 0.67 | 0.77 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
180° | |||||
30 | 13 | 0.56 | 0.64 | 0.76 | |
35 | 13 | 0.58 | 0.66 | 0.74 | |
40 | 14 | 0.61 | 0.6 | 0.71 | |
45 | 14 | 0.63 | 0.62 | 0.7 | |
50 | 15 | 0.74 | 0.63 | 0.73 | |
55 | 15 | 0.78 | 0.67 | 0.77 |
ARC | PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
90° | |||||
30 | 13 | 0.28 | 0.64 | 0.76 | |
35 | 13 | 0.29 | 0.66 | 0.74 | |
40 | 14 | 0.31 | 0.62 | 0.71 | |
45 | 14 | 0.32 | 0.61 | 0.7 | |
50 | 15 | 0.37 | 0.63 | 0.73 | |
55 | 15 | 0.39 | 0.67 | 0.77 |
Articles
Videos
Brand | Rain Bird |
---|---|
Type | Adjustable Rotary Nozzle |
Max PSI | 55 PSI |
Operating PSI | 30 - 55 PSI |
Warranty | 3 Years |
Spray Pattern | Adjustable Arc |
Connection | Female |
Spray Radius | 8 - 14 ft (R-VAN14) |