hours left for
same day shipping
Rain Bird VAN Nozzles ensure the diverse needs of your landscape, including oddly shaped corners, will be evenly watered, leaving you with a beautiful lawn and garden. They can be adjusted to the exact pattern of your lawn, ensuring your landscape will be precisely watered, so you don't need to worry about it. They are ideal for odd shaped corners and smaller grassy areas around sidewalks and driveways; they can also be used for watering flowerbeds or shrubs.
ARC | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
15 | 9 | 1.56 | 1.86 | 2.14 | |
20 | 10 | 1.86 | 1.79 | 2.06 | |
25 | 11 | 2.12 | 1.68 | 1.95 | |
30 | 12 | 2.36 | 1.58 | 1.82 |
ARC | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
15 | 9 | 1.17 | 1.86 | 2.14 | |
20 | 10 | 1.39 | 1.79 | 2.06 | |
25 | 11 | 1.59 | 1.68 | 1.94 | |
30 | 12 | 1.77 | 1.58 | 1.82 |
ARC | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
15 | 9 | 0.78 | 1.86 | 2.14 | |
20 | 10 | 0.93 | 1.79 | 2.06 | |
25 | 11 | 1.06 | 1.68 | 1.95 | |
30 | 12 | 1.18 | 1.58 | 1.82 |
ARC | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
15 | 9 | 0.39 | 1.86 | 2.14 | |
20 | 10 | 0.46 | 1.79 | 2.06 | |
25 | 11 | 0.53 | 1.68 | 1.95 | |
30 | 12 | 0.59 | 1.58 | 1.82 |
Articles
Videos
Brand | Rain Bird |
---|---|
Product Type | Spray Nozzles |
Max PSI | 30 PSI |
Operating PSI | 15 - 30 PSI |
Warranty | 3 Years |
Spray Pattern | Adjustable Arc |
Connection | Female |
Spray Radius | 12 ft |