Sign Up For Specials & Exclusive Discounts
Delivered directly to your inbox.
By inputting your email you agree to receive recurring promotional marketing emails from Sprinkler Warehouse.
The Toro® RXC6 RXC Series Controller is a powerful, reliable, and contractor-friendly irrigation controller designed to streamline water management for residential and light commercial irrigation systems. Built with a 6-station base, the RXC6 provides a flexible starting point for new installations while allowing the system to expand as landscape needs grow.
The RXC6 features a modular and scalable design that expands in 4-station increments up to 22 total stations. Hot-swappable expansion modules make it easier for contractors to add capacity without replacing the entire controller, making the RXC6 a practical solution for properties that may require additional zones over time.
Designed for both indoor and outdoor use, the RXC6 includes a lockable, UV-resistant plastic cabinet with an internal transformer and pigtail cord. A backlit display, intuitive dial navigation, and a red LED alert indicator help simplify programming, operation, and troubleshooting in the field.
The controller offers robust scheduling flexibility, including six programs with six start times per program, station runtimes from 1 minute to 8 hours, 7-day, odd, even, and interval watering schedules, and programmable well-recovery, station, or pump start delays from 1 second to 9 hours. A dedicated grow-in program can be set for up to 90 days and automatically reverts to the base irrigation program when complete.
For smart irrigation management, the RXC6 is compatible with an optional Wi-Fi plug-in module that connects the controller to Toro® Oasis™ irrigation management software. When connected to Oasis™, the controller supports remote setup, monitoring, and schedule adjustments, along with weather-based scheduling, EPA WaterSense® compliance, automatic runtime optimization, and a dry-out delay of up to 3 days after rainfall.
The RXC6 also supports advanced flow monitoring when paired with compatible Toro® and Irritrol® flow sensors. The controller can learn valve flow patterns, monitor system performance in real time, detect overflow or underflow conditions, and trigger automatic shutoff and alerts to help prevent water waste and landscape damage.
Built for long-term performance, the RXC6 includes non-volatile program memory and date and time retention for up to 10 years without batteries. Backed by a 5-year warranty, the Toro® RXC6 delivers the durability, flexibility, and professional-grade control contractors expect from Toro® irrigation products.
| Model | Description |
|---|---|
| RS1000 | Wireless Rain Sensor |
| RSF1000 | Wireless Rain/Freeze Sensor |
| RS500 | Wired Rain Sensor |
| TFS-050 | Flow Sensor, 1/2 in., Plastic Tee |
| TFS-075 | Flow Sensor, 3/4 in., Plastic Tee |
| FS-B100 | Flow Sensor, 1 in., Brass Tee |
| FS-B125 | Flow Sensor, 1 1/4 in., Brass Tee |
| FS-B150 | Flow Sensor, 1 1/2 in., Brass Tee |
| FS-150 | Flow Sensor, 1 1/2 in., Plastic Tee |
| FS-10 | Flow Sensor, 1 in., Plastic Tee |
| FS-15 | Flow Sensor, 1 in., Plastic Tee |
| Model Number | Description |
|---|---|
| RXC6 | 6-Station Base Controller, Indoor/Outdoor |
| RXC6-WIFI | 6-Station Base Controller with Wi-Fi, Indoor/Outdoor |
| Add-ons and Accessories | |
| RXC4-MOD | 4-Station Expansion Module |
| RXC-WIFI | Wi-Fi Plug-In Module |
| RXC-FLOW | Flow Monitoring Module |
| Brand | Toro® |
|---|---|
| Product Series | RXC Series Controller |
| Model | RXC6 |
| UPC/EAN | 90258109945 |
| Product Type | Irrigation controller |
| Controller Type | Conventional |
| Base Station Count | 6 stations |
| Maximum Station Count | 22 stations |
| Expansion Type | 4-station hot-swappable expansion modules |
| Number of Station Modules | 4 |
| Cabinet | Lockable indoor/outdoor cabinet |
| Cabinet Material | UV-resistant plastic |
| Cabinet Color | Grey |
| Enclosure Rating | Indoor - waterproof; outdoor - waterproof |
| Installation Location | Indoor or outdoor |
| Transformer Input | 120 VAC, 60 Hz |
| Transformer Output | 24 VAC, 1.25 A |
| Transformer Maximum Output | 24 VAC, 1.25 A |
| Output Per Station | 24 VAC, 0.5 A |
| Simultaneous Valve Operation | Up to 3 valves simultaneously |
| Programs | 6 programs |
| Start Times | 6 start times per program |
| Station Runtime | 1 minute to 8 hours |
| Watering Schedules | 7-day, odd, even, or interval water days |
| Grow-In Program | Settable for up to 90 days; automatically reverts to base irrigation program |
| Programmable Delays | Well-recovery, station, or pump start delays from 1 second to 9 hours |
| Timed Water Off | 1 to 14 days |
| Rain Sensor Compatibility | Compatible with normally closed rain sensors |
| Flow Sensor Compatibility | Compatible with Toro® and Irritrol® flow sensors |
| Short Detection | Automatic short detection for circuit protection and troubleshooting |
| Program Memory | Non-volatile program memory |
| Date and Time Retention | Up to 10 years with no batteries required |
| Wi-Fi Compatibility | Optional RXC-WIFI plug-in module |
| Wi-Fi Standard | IEEE 802.11 b/g/n, 2.4 GHz |
| Wi-Fi Certification | FCC Part 15C; ECES-003B/NMB-003-B |
| Smart Software Compatibility | Toro® Oasis™ irrigation management software with optional Wi-Fi module |
| WaterSense® Compliance | EPA WaterSense® compliant when connected to Toro® Oasis™ |
| Dry-Out Delay | Up to 3 days after rainfall when connected to Oasis™ |
| Temperature Rating | 14°F to 140°F |
| Dimensions | 11 1/4 in. W x 7 3/4 in. H x 4 1/4 in. D |
| Weight | 5.0 lb |
| Warranty | 5-year warranty |
| Brand | Toro |
|---|---|
| Product Type | Modular Controllers |
| Expandability | Modular |
| Power Source | AC Powered |
| Number of Programs | 6 |
| Start Times Per Program | 6 |
| Max Station Run Time (HRS) | 8 |
| Indoor | Yes |
| Outdoor | Yes |
| Sensor Compatible | Rain, Freeze, Flow |
| Weather Sensor Compatible | Yes |
| Rain Sensor Compatible | Yes |
| Freeze Sensor Compatible | Yes |
| Application | Residential | Light Commercial |
| Warranty | 5 Years |
| Series | RXC |
| Zones | 22 |
| Integrated Valve | No Integrated Valve |
| Enclosure Type | Indoor/Outdoor |
| Color | Grey |

