Sign Up For Specials & Exclusive Discounts
Delivered directly to your inbox.
By inputting your email you agree to receive recurring promotional marketing emails from Sprinkler Warehouse.
Weathermatic Silver Bullet HP Valves feature superior materials, four-bolt covers, an unmatched manual bleed, a shock cone to reduce water hammer and a revolutionary reverse flow design which prevents valve failure in the open position. Excellent for micro-irrigation as valve will operate as low a 1 GPH. The unique "reverse flow" porting design permits equal pressure distribution on both sides of the diaphragm, regardless of line pressure providing zero stress to prevent "stretching," a common cause of valve failure.
The newly designed Silver Bullet HP Valve includes the following features:
Standard Features Include:
| Model / SKU | Description |
| SB-10-HP / 12024E-10-H | 1" 24 VAC |
| SB-10F-HP / 12024EF-10-H | 1" 24 VAC with Flow Control |
| SB-15F-HP / 12024EF-15-H | 1 1/2" VAC with Flow Control |
| SB-20F-HP / 2024EF-20-H | 2" VAC with Flow Control |
Dimensions
Flow Range
Electrical
For Diaphram replacement see the Weathermatic Nitro replacement valve diagram 1 in. (110-603SAK)
| SILVER BULLET SERIES VALVE PRESSURE LOSS | |||||||
|---|---|---|---|---|---|---|---|
| FLOW GPM | 1 IN. 12024E-10-H | 1.5 IN. 12024EF-15-H | 2 IN. 12024EF-20-H | FLOW M3/H | 2.54 CM 12024E-10-H | 3.81 CM 12024EF-15-H | 5.08 CM 12024EF-20-H |
| 0-4 | 1.2 max | - | - | 0-0.9 | 0.08 | - | - |
| 6 | 1.7 | - | - | 1.0 | 0.12 | - | - |
| 8 | 2.5 | - | - | 2.0 | 0.17 | - | - |
| 10 | 3.0 | - | - | 2.5 | 0.21 | - | - |
| 15 | 3.9 | - | - | 3.0 | 0.27 | - | - |
| 20 | 4.6 | 1.3 | - | 5.0 | 0.32 | 0.09 | - |
| 25 | 5.2 | 1.6 | - | 6.0 | 0.36 | 0.11 | - |
| 30 | 6.3 | 1.9 | - | 7.0 | 0.43 | 0.13 | - |
| 35 | 7.3 | 2.4 | - | 8.0 | 0.50 | 0.17 | - |
| 40 | - | 3.0 | 2.3 | 9.0 | - | 0.21 | 0.16 |
| 45 | - | 3.8 | 2.4 | 10.0 | - | 0.26 | 0.17 |
| 50 | - | 4.6 | 2.6 | 11.0 | - | 0.32 | 0.18 |
| 55 | - | 5.6 | 2.7 | 12.0 | - | 0.39 | 0.19 |
| 60 | - | 6.7 | 2.9 | 14.0 | - | 0.46 | 0.20 |
| 70 | - | 9.5 | 3.3 | 16.0 | - | 0.66 | 0.23 |
| 80 | - | 13.0 | 3.4 | 18.0 | - | 0.90 | 0.23 |
| 90 | - | - | 4.2 | 20.0 | - | - | 0.29 |
| 100 | - | - | 5.2 | 22.0 | - | - | 0.36 |
| 110 | - | - | 6.7 | 24.0 | - | - | 0.46 |
| 120 | - | - | 7.7 | 26.0 | - | - | 0.53 |
| 130 | - | - | 8.8 | 30.0 | - | - | 0.61 |
Articles
Videos
| Brand | Weathermatic |
|---|---|
| Product Type | Inline Valves |
| Body Material | Glass-Filled Nylon |
| Flow Control | No Flow Control |
| Valve Type | In-Line |
| Connection | FPT |
| Application | Residential and Commercial |
| Solenoid | Yes |
| Warranty | 5 Years |
| Size | 1 in. |
