Sign Up For Specials & Exclusive Discounts
Delivered directly to your inbox.
By inputting your email you agree to receive recurring promotional marketing emails from Sprinkler Warehouse.
A Pressure Compensating (PC) dripper with a sealed turbulent flow path and diaphragm to maintain uniform flow rates over a wide range of operating pressures. Low profile design to minimize the risk of dislodgement from supply tubing and ergonomic finger grips for ease of installation.
Applications: Vineyards, orchards, row crops, and landscape applications
Performance Chart
| Pressure (psi) | Flow (gph) | Flow (gph) | Flow (gph) |
| Red 1/2 gph | Black 1 gph | Green 2 gph | |
| 5 | 0.45 | 0.77 | 1.28 |
| 10 | 0.60 | 1.06 | 1.78 |
| 15 | 0.60 | 1.10 | 1.93 |
| 20 | 0.60 | 1.14 | 1.96 |
| 25 | 0.61 | 1.20 | 2.00 |
| 30 | 0.62 | 1.22 | 2.03 |
| 35 | 0.62 | 1.23 | 2.03 |
| 40 | 0.61 | 1.23 | 2.03 |
| 45 | 0.60 | 1.21 | 2.00 |
| 50 | 0.58 | 1.20 | 1.96 |
| MINIMUM FLOW PATH DIMENSION (inch) | 0.027 x 0.024 | 0.031 x 0.031 | 0.047 x 0.035 |
| Brand | Antelco |
|---|---|
| Product Type | PC Emitters |
| Operating PSI | 5 - 50 PSI |
| Warranty | 10 Years |
| Flow Rate | 1 GPH |

