hours left for
same day shipping
The I-25 gets the job done with power, efficiency, and commercial-grade reliability. With a robust watering radius of 40' to 71', this rotor can be used in a variety of applications and environments. It's compact, highly durable design comes with an optional stainless steel riser for tough-as-nails strength. With a 5-year warranty, the I-25 also has options for reclaimed water ID and high-speed. A standard check valve is built-in, and a wide selection of high-performance nozzles are available. Efficient, tough, and built-to-last, Hunter's I-25 rotors work hard day in and day out so you don't have to.
Articles
Videos
NOZZLE | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
04 | |||||
40 | 40 | 3.8 | 0.46 | 0.53 | |
50 | 41 | 4.3 | 0.49 | 0.57 | |
60 | 42 | 4.7 | 0.51 | 0.59 | |
70 | 43 | 5.1 | 0.53 | 0.61 | |
05 | |||||
40 | 43 | 4.4 | 0.46 | 0.53 | |
50 | 44 | 4.8 | 0.48 | 0.55 | |
60 | 45 | 5.3 | 0.50 | 0.58 | |
70 | 46 | 5.6 | 0.51 | 0.59 | |
07* | |||||
40 | 45 | 6.6 | 0.63 | 0.72 | |
50 | 47 | 7.0 | 0.61 | 0.70 | |
60 | 48 | 7.5 | 0.63 | 0.72 | |
70 | 49 | 7.9 | 0.63 | 0.73 | |
08 | |||||
40 | 47 | 7.7 | 0.67 | 0.77 | |
50 | 49 | 8.3 | 0.67 | 0.77 | |
60 | 50 | 9.2 | 0.71 | 0.82 | |
70 | 51 | 9.9 | 0.73 | 0.85 | |
10* | |||||
50 | 51 | 10.1 | 0.75 | 0.86 | |
60 | 52 | 11.1 | 0.79 | 0.91 | |
70 | 53 | 12.1 | 0.83 | 0.96 | |
80 | 54 | 12.9 | 0.85 | 0.98 | |
13 | |||||
50 | 53 | 11.2 | 0.77 | 0.89 | |
60 | 54 | 12.3 | 0.81 | 0.94 | |
70 | 55 | 13.3 | 0.85 | 0.98 | |
80 | 55 | 14.3 | 0.91 | 1.05 | |
15* | |||||
50 | 56 | 13.4 | 0.82 | 0.95 | |
60 | 57 | 14.3 | 0.85 | 0.98 | |
70 | 57 | 15.2 | 0.90 | 1.04 | |
80 | 58 | 16.4 | 0.94 | 1.08 | |
18 | |||||
50 | 58 | 14.5 | 0.83 | 0.96 | |
60 | 59 | 15.7 | 0.87 | 1.00 | |
70 | 62 | 16.9 | 0.85 | 0.98 | |
80 | 63 | 18.2 | 0.88 | 1.02 | |
20* | |||||
60 | 62 | 17.8 | 0.89 | 1.03 | |
70 | 63 | 19.2 | 0.93 | 1.08 | |
80 | 64 | 20.5 | 0.96 | 1.11 | |
90 | 65 | 21.8 | 0.99 | 1.15 | |
23 | |||||
60 | 64 | 21.9 | 1.03 | 1.19 | |
70 | 65 | 23.6 | 1.08 | 1.24 | |
80 | 66 | 25.6 | 1.13 | 1.31 | |
90 | 67 | 27.0 | 1.16 | 1.34 | |
25* | |||||
60 | 66 | 23.5 | 1.04 | 1.20 | |
70 | 68 | 25.5 | 1.06 | 1.23 | |
80 | 69 | 28.0 | 1.13 | 1.31 | |
90 | 70 | 29.5 | 1.16 | 1.34 | |
28 | |||||
70 | 68 | 26.9 | 1.12 | 1.29 | |
80 | 70 | 28.7 | 1.13 | 1.30 | |
90 | 71 | 30.6 | 1.17 | 1.35 | |
100 | 71 | 31.5 | 1.20 | 1.39 | |
* 5 standard nozzles included with each sprinkler. | |||||
Note: All precipitation rates calculated for 180° operation. For the precipitation rate for a 360° sprinkler, divide by 2. |
NOZZLE | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
04 | |||||
40 | 37 | 3.8 | 0.53 | 0.62 | |
50 | 38 | 4.3 | 0.57 | 0.66 | |
60 | 38 | 4.7 | 0.63 | 0.72 | |
70 | 39 | 5.1 | 0.65 | 0.75 | |
05 | |||||
40 | 38 | 4.4 | 0.59 | 0.68 | |
50 | 39 | 4.8 | 0.61 | 0.70 | |
60 | 40 | 5.3 | 0.64 | 0.74 | |
70 | 41 | 5.6 | 0.64 | 0.74 | |
07* | |||||
40 | 40 | 6.6 | 0.79 | 0.92 | |
50 | 41 | 7.0 | 0.80 | 0.93 | |
60 | 42 | 7.5 | 0.82 | 0.95 | |
70 | 44 | 7.9 | 0.79 | 0.91 | |
08 | |||||
40 | 42 | 7.7 | 0.84 | 0.97 | |
50 | 43 | 8.3 | 0.86 | 1.00 | |
60 | 44 | 9.2 | 0.91 | 1.06 | |
70 | 45 | 9.9 | 0.94 | 1.09 | |
10* | |||||
50 | 6 | 0.1 | 0.92 | 1.06 | |
60 | 8 | 1.1 | 0.93 | 1.07 | |
70 | 9 | 2.1 | 0.97 | 1.12 | |
80 | 0 | 2.9 | 0.99 | 1.15 | |
13 | |||||
50 | 8 | 1.2 | 0.94 | 1.08 | |
60 | 9 | 2.3 | 0.99 | 1.14 | |
70 | 1 | 3.3 | 0.98 | 1.14 | |
80 | 1 | 4.3 | 1.06 | 1.22 | |
15* | |||||
50 | 9 | 3.4 | 1.07 | 1.24 | |
60 | 1 | 4.3 | 1.06 | 1.22 | |
70 | 3 | 5.2 | 1.04 | 1.20 | |
80 | 4 | 6.4 | 1.08 | 1.25 | |
18 | |||||
50 | 0 | 4.5 | 1.12 | 1.29 | |
60 | 3 | 5.7 | 1.08 | 1.24 | |
70 | 5 | 6.9 | 1.08 | 1.24 | |
80 | 7 | 8.2 | 1.08 | 1.25 | |
20* | |||||
60 | 3 | 7.8 | 1.22 | 1.41 | |
70 | 6 | 9.2 | 1.18 | 1.36 | |
80 | 8 | 0.5 | 1.17 | 1.35 | |
90 | 9 | 1.8 | 1.21 | 1.39 | |
23 | |||||
60 | 6 | 1.9 | 1.34 | 1.55 | |
70 | 8 | 3.6 | 1.35 | 1.56 | |
80 | 0 | 5.6 | 1.37 | 1.58 | |
90 | 1 | 7.0 | 1.40 | 1.61 | |
25* | |||||
60 | 8 | 3.5 | 1.34 | 1.55 | |
70 | 2 | 5.5 | 1.28 | 1.47 | |
80 | 4 | 8.0 | 1.32 | 1.52 | |
90 | 6 | 9.5 | 1.30 | 1.51 | |
28 | |||||
70 | 0 | 6.9 | 1.44 | 1.66 | |
80 | 2 | 8.7 | 1.44 | 1.66 | |
90 | 5 | 0.6 | 1.39 | 1.61 | |
100 | 7 | 1.5 | 1.35 | 1.56 | |
* 5 standard nozzles included with each sprinkler. | |||||
Note: All precipitation rates calculated for 180° operation. For the precipitation rate for a 360° sprinkler, divide by 2. |
Brand | Hunter |
---|---|
Type | Rotor |
Application | Commercial |
Body Height | 10-1/4 |
Inlet Size | 1 in. |
Pressure Range (PSI) | 40-100 |
Warranty | 5 Years |
Spray Pattern | Part Circle Adjustable (50 - 360) |
Spray Radius | 37 ft. - 71 ft. |
Advanced Features | Check Valve |
Series | I25 |
Pop-Up Height | 6 in. |
Riser Material | Stainless Steel |
Check Valve | Check Valve |