Sign Up For Specials & Exclusive Discounts
Delivered directly to your inbox.
By inputting your email you agree to receive recurring promotional marketing emails from Sprinkler Warehouse.
Flow Rate vs Pressure
*With sprayer a minimum of 13” above ground
| 360° | 180° | 90° | ||
| Pressure (PSI) |
Flow (GPH) |
Diameter (FT) |
Radius (FT) |
Radius (FT) |
| 10 | 0-16.7 | 0-17 | 0-7.2 | 0-5.7 |
| 15 | 0-20.3 | 0-18 | 0-8.2 | 0-7.0 |
| 20 | 0-23.4 | 0-20 | 0-9.1 | 0-8.1 |
| 25 | 0-26.1 | 0-22 | 0-9.9 | 0-9.0 |
| 30 | 0-28.6 | 0-23 | 0-10.6 | 0-9.9 |
How to Specify
| Model | Description |
| 07-061 | 360° on 10/32″ thread |
| 07-062 | 180° on 10/32″ thread |
| 07-063 | 90° on 10/32″ thread |
| MA-136 | 360° on spike assembly |
| MA-118 | 180° on spike assembly |
| MA-109 | 90° on spike assembly |
| Product Type | Jet Sprayers |
|---|---|
| Warranty | 3 Years |
| Size | 10/32 |
| Spray Pattern | 180 Degrees |
