Sign Up For Specials & Exclusive Discounts
Delivered directly to your inbox.
By inputting your email you agree to receive recurring promotional marketing emails from Sprinkler Warehouse.
A take-apart Pressure Compensating dripper incorporating a turbulent flow path and diaphragm for uniform flow rates over a wide range of operating pressures.
Applications: Vineyards, orchards, row crops, and landscape.
Performance Chart
| Pressure (psi) | Flow (gph) | Flow (gph) | Flow (gph) |
| Red 1/2 gph | Black 1 gph | Green 2 gph | |
| 5 | 0.41 | 0.76 | 1.47 |
| 10 | 0.51 | 0.92 | 1.80 |
| 15 | 0.54 | 1.00 | 2.08 |
| 20 | 0.57 | 1.07 | 2.08 |
| 25 | 0.59 | 1.12 | 2.11 |
| 30 | 0.61 | 1.15 | 2.13 |
| 35 | 0.61 | 1.17 | 2.14 |
| 40 | 0.61 | 1.16 | 2.13 |
| 45 | 0.60 | 1.15 | 2.11 |
| 50 | 0.59 | 1.13 | 2.07 |
| Brand | Antelco |
|---|---|
| Product Type | PC Emitters |
| Operating PSI | 5 - 50 PSI |
| Warranty | 10 Years |
| Size | .16 in. |
| Flow Rate | 0.5 GPH |

