Double-Thick Rubber Cover
Totally Tool-less Arc Adjustment
Widest Range Rack
Hi-Tech, Self-Cleaning Micro Filter
Pressure-Activated Wiper Seal
Heavy-Gauge Spring For Positive Retraction
Ready-Check™ Check Valve
Five Year Warranty "No Questions Asked"
Amazing Value For The Price
Articles
Videos
Standard Angle 26° Trajectory
Nozzle | Pressure PSI | Radius ft. | Flow GPM | Precip In/h | Precip In/h |
---|---|---|---|---|---|
1 | 30 | 28 | 0.7 | 0.17 | 0.20 |
1 | 40 | 32 | 0.8 | 0.15 | 0.17 |
1 | 50 | 33 | 0.9 | 0.16 | 0.18 |
1 | 60 | 33 | 1.0 | 0.18 | 0.20 |
1 | 30 | 31 | 1.0 | 0.20 | 0.23 |
1.5 | 40 | 35 | 1.4 | 0.19 | 0.22 |
1.5 | 50 | 36 | 1.6 | 0.24 | 0.27 |
1.5 | 60 | 36 | 1.8 | 0.27 | 0.31 |
1.5 | 30 | 28 | 1.2 | 0.29 | 0.34 |
2 | 40 | 35 | 1.4 | 0.22 | 0.25 |
2 | 50 | 35 | 1.9 | 0.30 | 0.34 |
2 | 60 | 35 | 2.3 | 0.36 | 0.42 |
2 | 30 | 30 | 1.7 | 0.36 | 0.42 |
3 | 40 | 38 | 2.0 | 0.27 | 0.31 |
3 | 50 | 39 | 2.4 | 0.30 | 0.35 |
3 | 60 | 41 | 2.8 | 0.32 | 0.37 |
3 | 40 | 41 | 3.5 | 0.40 | 0.46 |
3.5 | 50 | 42 | 3.7 | 0.40 | 0.47 |
3.5 | 60 | 43 | 4.3 | 0.45 | 0.52 |
3.5 | 40 | 44 | 4.0 | 0.40 | 0.46 |
4 | 50 | 45 | 4.3 | 0.41 | 0.47 |
4 | 60 | 46 | 5.0 | 0.45 | 0.53 |
4 | 40 | 45 | 5.5 | 0.52 | 0.60 |
6 | 50 | 46 | 6.3 | 0.57 | 0.66 |
6 | 60 | 47 | 6.9 | 0.60 | 0.69 |
6 | 40 | 45 | 6.3 | 0.60 | 0.69 |
8 | 50 | 47 | 7.5 | 0.65 | 0.75 |
8 | 60 | 51 | 8.1 | 0.60 | 0.69 |
Square spacing based on 50% of diameter
Triangular spacing based on 50% of diameterNote: All precipitation rates are calculated for 180° operation. Divide by 2 for full circle precipitation rates
SmartAngle 13% Low Angle Trajectory
Nozzle | Pressure PSI | Radius ft. | Flow GPM | Precip In/h | Precip In/h |
---|---|---|---|---|---|
2.0LA | 30 | 29 | 1.6 | 0.37 | 0.42 |
2.0LA | 40 | 33 | 1.9 | 0.34 | 0.39 |
2.0LA | 50 | 34 | 2.1 | 0.35 | 0.40 |
2.5LA | 30 | 31 | 2.1 | 0.42 | 0.49 |
2.5LA | 40 | 35 | 2.6 | 0.41 | 0.47 |
2.5LA | 50 | 36 | 2.9 | 0.43 | 0.50 |
3.5LA | 30 | 31 | 2.7 | 0.54 | 0.62 |
3.5LA | 40 | 35 | 3.2 | 0.50 | 0.58 |
3.5LA | 50 | 37 | 3.5 | 0.49 | 0.57 |
4.5LA | 30 | 33 | 3.0 | 0.53 | 0.61 |
4.5LA | 40 | 37 | 3.4 | 0.48 | 0.55 |
4.5LA | 50 | 37 | 4.1 | 0.58 | 0.67 |
Square spacing based on 50% of diameter
Triangular spacing based on 50% of diameterNote: All precipitation rates are calculated for 180° operation. Divide by 2 for full circle precipitation rates
Flow + Nozzle 26° Trajectory
Nozzle | Pressure PSI | Radius ft. | Flow GPM | Precip In/h | Precip In/h |
---|---|---|---|---|---|
9 | 50 | 50 | 9.5 | 0.73 | 0.84 |
9 | 60 | 54 | 10.8 | 0.71 | 0.82 |
9 | 70 | 55 | 11.7 | 0.74 | 0.86 |
13 | 50 | 57 | 12.4 | 0.73 | 0.85 |
13 | 60 | 59 | 13.8 | 0.76 | 0.88 |
13 | 70 | 61 | 14.9 | 0.77 | 0.89 |
Square spacing based on 50% of diameter
Triangular spacing based on 50% of diameterNote: All precipitation rates are calculated for 180° operation. Divide by 2 for full circle precipitation rates
Brand | Weathermatic |
---|---|
Application | Residential |
Body Height | 7-5/8 |
Inlet Size | 3/4 in. |
Warranty | 5 Years |
Spray Pattern | Part Circle Adjustable (40 - 360) |
Spray Radius | 23 ft. - 61 ft. |
Advanced Features | Check Valve |
Series | T3 |
Pop-Up Height | 4 in. |
Riser Material | Plastic |
Check Valve | Check Valve |