hours left for
same day shipping
The Hunter PGV Jar-Top Residential Irrigation Valve offers convenience to the max, ease of service, and simplicity - An all-in-one package!
This unique valve combines Hunter's innovative technology and versatility when it comes to installing and maintaining the unit. The Hunter PGV Jar-Top Valve can handle the most demanding of situations with it's PVC construction and leak-proof diaphragm. Not to mention the many different installation and configuration styles the Hunter PGV Jar-Top Valve has to offer. The performance quality of the Hunter PGV residential valve is durable, reliable and also versatile. It gets the job done!
Dimensions
PGV PRESSURE LOSS IN PSI | ||||||
---|---|---|---|---|---|---|
FLOW GPM | 1" GLOBE | 1" ANGLE | 1 ½" GLOBE | 1 ½" ANGLE | 2" GLOBE | 2" ANGLE |
1 | 1.1 | 1.0 | - | - | - | - |
5 | 1.9 | 1.0 | - | - | - | - |
10 | 1.9 | 1.0 | - | - | - | - |
15 | 1.6 | 1.0 | - | - | - | - |
20 | 3.3 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 |
30 | 6.1 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 |
40 | - | - | 3.0 | 3.0 | 2.0 | 2.0 |
50 | - | - | 4.0 | 3.5 | 1.0 | 1.0 |
60 | - | - | 5.0 | 4.0 | 2.0 | 2.0 |
80 | - | - | 5.5 | 4.5 | 3.0 | 2.0 |
100 | - | - | - | - | 5.0 | 3.0 |
120 | - | - | - | - | 6.0 | 5.0 |
PGV PRESSURE LOSS IN BARS | ||||||
---|---|---|---|---|---|---|
M3/HR | 1" GLOBE | 1" ANGLE | 1 ½" GLOBE | 1 ½" ANGLE | 2" GLOBE | 2" ANGLE |
0.23 | 0.08 | 0.07 | - | - | - | - |
1.14 | 0.13 | 0.07 | - | - | - | - |
2.27 | 0.13 | 0.07 | - | - | - | - |
3.41 | 0.11 | 0.07 | - | - | - | - |
4.54 | 0.23 | 0.14 | 0.21 | 0.21 | 0.07 | - |
6.81 | 0.42 | 0.21 | 0.21 | 0.21 | 0.07 | - |
9.08 | - | - | 0.21 | 0.21 | 0.14 | - |
11.36 | - | - | 0.28 | 0.24 | 0.14 | - |
13.63 | - | - | 0.34 | 0.28 | 0.14 | - |
18.17 | - | - | 0.38 | 0.31 | 0.14 | - |
22.71 | - | - | - | - | 0.21 | - |
27.25 | - | - | - | - | 0.34 | - |
Articles
Videos
Brand | Hunter |
---|---|
Product Type | Inline Valves |
Body Material | Plastic |
Flow Control | No Flow Control |
Valve Type | Jar Top |
Connection | Slip |
Application | Residential |
Solenoid | Yes |
Warranty | 2 Years |
Size | 1 in. |