hours left for
same day shipping
SuperPro™ with Intelligent Flow Technology® and patented Flow Control allows the reduction of distance while simultaneously and proportionately reducing the flow rate down 50%! Water savings of up to 30% or more is achievable with this innovative feature. SuperPro™ delivers matched precipitation, eliminates dry spots, and provides better zone performance. Water flow can be turned off during nozzle installation or adjustment, with the riser remaining in a popped-up position.
Worldwide regulations frequently require reclaimed water usage sites to use components identified with a purple cap or collar.
Performance Data
NOZZLE | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
#1 | |||||
30 | 33 | 1.2 | 0.21 | 0.25 | |
40 | 33 | 1.3 | 0.23 | 0.27 | |
50 | 33 | 1.5 | 0.27 | 0.31 | |
60 | 33 | 1.8 | 0.32 | 0.37 | |
#1.5 | |||||
30 | 36 | 1.5 | 0.22 | 0.26 | |
40 | 37 | 1.8 | 0.25 | 0.29 | |
50 | 37 | 2.0 | 0.28 | 0.32 | |
60 | 38 | 2.2 | 0.29 | 0.34 | |
#2 | |||||
30 | 35 | 1.8 | 0.28 | 0.33 | |
40 | 35 | 2.2 | 0.35 | 0.40 | |
50 | 36 | 2.6 | 0.39 | 0.45 | |
60 | 38 | 2.9 | 0.39 | 0.45 | |
#2.5 Pre-installed | |||||
30 | 37 | 2.5 | 0.35 | 0.41 | |
40 | 38 | 3.0 | 0.40 | 0.46 | |
50 | 40 | 3.4 | 0.41 | 0.47 | |
60 | 40 | 3.8 | 0.46 | 0.53 | |
#3 | |||||
30 | 36 | 3.0 | 0.45 | 0.51 | |
40 | 37 | 3.4 | 0.48 | 0.55 | |
50 | 38 | 4.0 | 0.53 | 0.62 | |
60 | 41 | 4.4 | 0.50 | 0.58 | |
#4 | |||||
30 | 37 | 4.0 | 0.56 | 0.65 | |
40 | 39 | 4.5 | 0.57 | 0.66 | |
50 | 39 | 5.2 | 0.66 | 0.76 | |
60 | 40 | 5.6 | 0.67 | 0.78 | |
#5 | |||||
30 | 37 | 4.8 | 0.68 | 0.78 | |
40 | 38 | 5.6 | 0.75 | 0.86 | |
50 | 41 | 6.5 | 0.74 | 0.86 | |
60 | 43 | 7.2 | 0.75 | 0.87 | |
#6 | |||||
30 | 40 | 6.0 | 0.72 | 0.83 | |
40 | 41 | 6.8 | 0.78 | 0.90 | |
50 | 42 | 7.5 | 0.82 | 0.95 | |
60 | 44 | 8.4 | 0.84 | 0.96 | |
#8 | |||||
30 | 38 | 7.9 | 1.05 | 1.22 | |
40 | 44 | 9.2 | 0.92 | 1.06 | |
50 | 45 | 10.4 | 0.99 | 1.14 | |
60 | 46 | 11.1 | 1.01 | 1.17 | |
*All precipitation rates calculated for 180& operation. For the precipitation rate for a 360& sprinkler, divide by 2. |
Low Angle Performance Data
NOZZLE | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
#1 | |||||
30 | 26 | 1.1 | 0.31 | 0.36 | |
40 | 30 | 1.3 | 0.28 | 0.32 | |
50 | 30 | 1.4 | 0.30 | 0.35 | |
60 | 30 | 1.6 | 0.34 | 0.40 | |
#1.5 | |||||
30 | 27 | 1.4 | 0.37 | 0.43 | |
40 | 28 | 1.7 | 0.42 | 0.48 | |
50 | 31 | 1.9 | 0.38 | 0.44 | |
60 | 30 | 2.1 | 0.45 | 0.52 | |
#2 | |||||
30 | 30 | 2.1 | 0.45 | 0.52 | |
40 | 31 | 2.4 | 0.48 | 0.56 | |
50 | 33 | 2.8 | 0.50 | 0.57 | |
60 | 31 | 3.1 | 0.62 | 0.7 | |
#3 | |||||
30 | 32 | 3.0 | 0.56 | 0.65 | |
40 | 34 | 3.5 | 0.58 | 0.67 | |
50 | 35 | 3.9 | 0.61 | 0.71 | |
60 | 35 | 4.3 | 0.68 | 0.78 | |
*All precipitation rates calculated for 180° operation. For the precipitation rate for a 360° sprinkler, divide by 2. |
Brand | K-Rain |
---|---|
Product Type | Rotors |
Application | Residential |
Body Height | 7-1/2 |
Inlet Size | 3/4 in. |
Pressure Range (PSI) | 20-70 |
Warranty | 5 Years |
Spray Pattern | Part Circle Adjustable (40 - 360) |
Spray Radius | 28 ft. - 49 ft. |
Advanced Features | Non-Potable / Reclaimed Water |
Series | Super Pro |
Pop-Up Height | 4 in. |
Riser Material | Plastic |
Check Valve | No Check Valve |