Sign Up For Specials & Exclusive Discounts
Delivered directly to your inbox.
By inputting your email you agree to receive recurring promotional marketing emails from Sprinkler Warehouse.
Rain Bird nozzle sets help you save water and maximize the performance of your Rain Bird 42SA+ and 5000+ Series Rotors and 52SA Series.
Rotors apply different amounts of water depending on the pattern that they are set to water. For example, a rotor set to water just 1/4 of a circle applies more water in that area than a rotor set to water a full 360°, assuming the nozzles are the same.
Changing nozzles can help even out the amount of water being sprayed between rotors that are set for different patterns. This will help maintain a healthier lawn and save water.
Articles
Videos
| PRESSURE PSI | NOZZLE | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
|---|---|---|---|---|---|
| 25 | |||||
| 1.5 | 33 | 1.12 | 0.20 | 0.23 | |
| 2.0 | 35 | 1.50 | 0.24 | 0.27 | |
| 2.5 | 35 | 1.81 | 0.28 | 0.33 | |
| 3.0 | 36 | 2.26 | 0.34 | 0.39 | |
| 4.0 | 37 | 2.91 | 0.41 | 0.47 | |
| 5.0 | 39 | 3.72 | 0.47 | 0.54 | |
| 6.0 | 39 | 4.25 | 0.54 | 0.62 | |
| 8.0 | 36 | 5.90 | 0.88 | 1.01 | |
| 35 | |||||
| 1.5 | 34 | 1.35 | 0.22 | 0.26 | |
| 2.0 | 36 | 1.81 | 0.27 | 0.31 | |
| 2.5 | 37 | 2.17 | 0.31 | 0.35 | |
| 3.0 | 38 | 2.71 | 0.36 | 0.42 | |
| 4.0 | 40 | 3.50 | 0.42 | 0.49 | |
| 5.0 | 41 | 4.47 | 0.51 | 0.59 | |
| 6.0 | 43 | 5.23 | 0.54 | 0.63 | |
| 8.0 | 43 | 7.06 | 0.74 | 0.85 | |
| 45 | |||||
| 1.5 | 35 | 1.54 | 0.24 | 0.28 | |
| 2.0 | 37 | 2.07 | 0.29 | 0.34 | |
| 2.5 | 37 | 2.51 | 0.35 | 0.41 | |
| 3.0 | 40 | 3.09 | 0.37 | 0.43 | |
| 4.0 | 42 | 4.01 | 0.44 | 0.51 | |
| 5.0 | 45 | 5.09 | 0.48 | 0.56 | |
| 6.0 | 46 | 6.01 | 0.55 | 0.63 | |
| 8.0 | 47 | 8.03 | 0.70 | 0.81 |
| PRESSURE PSI | NOZZLE | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
|---|---|---|---|---|---|
| 55 | |||||
| 1.5 | 35 | 1.71 | 0.27 | 0.31 | |
| 2.0 | 37 | 2.30 | 0.32 | 0.37 | |
| 2.5 | 37 | 2.76 | 0.39 | 0.45 | |
| 3.0 | 40 | 3.47 | 0.42 | 0.48 | |
| 4.0 | 42 | 4.44 | 0.48 | 0.56 | |
| 5.0 | 45 | 5.66 | 0.54 | 0.62 | |
| 6.0 | 47 | 6.63 | 0.58 | 0.67 | |
| 8.0 | 50 | 8.86 | 0.68 | 0.79 | |
| 65 | |||||
| 1.5 | 34 | 1.86 | 0.31 | 0.36 | |
| 2.0 | 35 | 2.52 | 0.40 | 0.46 | |
| 2.5 | 37 | 3.01 | 0.42 | 0.49 | |
| 3.0 | 40 | 3.78 | 0.45 | 0.53 | |
| 4.0 | 42 | 4.83 | 0.53 | 0.61 | |
| 5.0 | 45 | 6.16 | 0.59 | 0.68 | |
| 6.0 | 48 | 7.22 | 0.60 | 0.70 | |
| 8.0 | 50 | 9.63 | 0.74 | 0.86" |
| Brand | Rain Bird |
|---|---|
| Product Type | Rotor Replacement Nozzles |
| Compatability | 5000 Series |
| Set | 12 |
| Max PSI | 65 PSI |
| Operating PSI | 25 - 65 PSI |
| Warranty | 5 Years |
| Color | Navy Blue |
