hours left for
same day shipping
Operating Range
ARC | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
15 | 11 | 2.62 | 2.08 | 2.40 | |
20 | 12 | 3.02 | 2.02 | 2.33 | |
25 | 14 | 3.38 | 1.66 | 1.92 | |
30 | 15 | 3.70 | 1.58 | 1.83 |
ARC | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
15 | 11 | 1.96 | 2.08 | 2.40 | |
20 | 12 | 2.27 | 2.02 | 2.33 | |
25 | 14 | 2.53 | 1.66 | 1.92 | |
30 | 15 | 2.78 | 1.58 | 1.83 |
ARC | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
15 | 11 | 1.31 | 2.08 | 2.40 | |
20 | 12 | 1.51 | 2.02 | 2.33 | |
25 | 14 | 1.69 | 1.66 | 1.92 | |
30 | 15 | 1.85 | 1.58 | 1.83 |
ARC | PRESSURE PSI | RADIUS FT. | FLOW GPM | PRECIP IN/H | PRECIP IN/H |
---|---|---|---|---|---|
15 | 11 | 0.65 | 2.08 | 2.40 | |
20 | 12 | 0.76 | 2.02 | 2.33 | |
25 | 14 | 0.84 | 1.66 | 1.92 | |
30 | 15 | 0.93 | 1.58 | 1.83 |
Articles
Videos
Brand | Rain Bird |
---|---|
Product Type | Spray Nozzles |
Max PSI | 30 PSI |
Operating PSI | 15 - 30 PSI |
Warranty | 3 Years |
Spray Pattern | Adjustable Arc |
Connection | Female |
Spray Radius | 15 ft |