Sign Up For Specials & Exclusive Discounts
Delivered directly to your inbox.
By inputting your email you agree to receive recurring promotional marketing emails from Sprinkler Warehouse.
The PGJ was built to bring all the efficient benefits of rotary sprinklers to applications that typically call for a spray. Its many features include a rack of easy-to-install-and-change, water-efficient nozzles, easy arc adjustment, and all the safety and durability that comes with a rubber cover.
The PGJ is capable of working in tandem with larger rotors to combine big and small areas in a single zone, offering a convenience and efficiency that sprays do not. When used in the right application, the PGJ allows fewer heads to perform more efficiently at a more economical price.
| PGJ PERFORMANCE DATA | |||||
| Nozzle | Pressure PSI |
Radius ft. |
Flow GPM |
Precip ∎ |
in/hr ∆ |
| 0.50 | 30 | 14 | 0.42 | 0.41 | 0.48 |
| 40 | 15 | 0.50 | 0.43 | 0.49 | |
| 50 | 16 | 0.58 | 0.44 | 0.50 | |
| 0.75 | 30 | 15 | 0.64 | 0.55 | 0.63 |
| 40 | 16 | 0.75 | 0.56 | 0.65 | |
| 50 | 17 | 0.85 | 0.57 | 0.65 | |
| 1.0 | 30 | 18 | 0.85 | 0.51 | 0.58 |
| 40 | 19 | 1.0 | 0.51 | 0.59 | |
| 50 | 19 | 1.11 | 0.57 | 0.66 | |
| 1.5 | 30 | 21 | 1.3 | 0.57 | 0.66 |
| 40 | 22 | 1.5 | 0.60 | 0.69 | |
| 50 | 22 | 1.7 | 0.67 | 0.77 | |
| 2.0 | 30 | 24 | 1.7 | 0.55 | 0.64 |
| 40 | 25 | 2.0 | 0.62 | 0.71 | |
| 50 | 25 | 2.3 | 0.71 | 0.82 | |
| 2.5 | 30 | 27 | 2.2 | 0.58 | 0.67 |
| 40 | 28 | 2.5 | 0.60 | 0.69 | |
| 50 | 28 | 2.8 | 0.68 | 0.79 | |
| 3.0 | 30 | 30 | 2.5 | 0.53 | 0.62 |
| 40 | 31 | 3.0 | 0.60 | 0.69 | |
| 50 | 31 | 3.4 | 0.68 | 0.79 | |
| 4.0 | 30 | 33 | 3.7 | 0.65 | 0.76 |
| 40 | 33 | 4.0 | 0.71 | 0.82 | |
| 50 | 34 | 4.3 | 0.72 | 0.83 | |
Bold = Recommended Pressure
Note: All precipitation rates are calculated for 180º operation. For the precipitation rate for a 360º sprinkler, divide by 2.
| Brand | Hunter |
|---|---|
| Product Type | Rotors |
| Application | Residential |
| Body Height | 7-1/8 |
| Inlet Size | 1/2 in. |
| Pressure Range (PSI) | 30-50 |
| Warranty | 2 Years |
| Spray Pattern | Part Circle Adjustable (40 - 360) |
| Spray Radius | 15 ft. - 37 ft. |
| Series | PGJ |
| Pop-Up Height | 4 in. |
| Riser Material | Plastic |
| Check Valve | No Check Valve |

